Won last game
Last win: beat Ravens 24β17 on Sun, Sep 20
Next: Sun, Sep 27 vs Raiders, 3:25 PM CDT on CBS
5 days since their last win, currently 1β1 and 2nd in the NFC South. The full schedule and every result is below.
Updated 10:51 AM ET.
Won last game
Last win: beat Ravens 24β17 on Sun, Sep 20
Next: Sun, Sep 27 vs Raiders, 3:25 PM CDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | L 30β31 | |
| 2 | Sun, Sep 20 | W 24β17 | |
| 3 | Sun, Sep 27 | 3:25 PM CDT on CBS | |
| 4 | Mon, Oct 5 | 7:15 PM CDT on ESPN | |
| 5 | Sun, Oct 11 | 12:00 PM CDT on FOX | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on FOX | |
| 7 | Sun, Oct 25 | 8:30 AM CDT on NFL Net | |
| 8 | Bye week | ||
| 9 | Sun, Nov 8 | 12:00 PM CST on CBS | |
| 10 | Sun, Nov 15 | 12:00 PM CST on FOX | |
| 11 | Sun, Nov 22 | 12:00 PM CST on FOX | |
| 12 | Sun, Nov 29 | 1:00 PM EST on CBS | |
| 13 | Sun, Dec 6 | 12:00 PM CST on FOX | |
| 14 | Sun, Dec 13 | 1:00 PM EST on CBS | |
| 15 | Sun, Dec 20 | 1:00 PM EST on FOX | |
| 16 | Sun, Dec 27 | 12:00 PM CST on FOX | |
| 17 | Sun, Jan 3 | 1:00 PM EST on FOX | |
| 18 | Sun, Jan 10 | 11:00 PM CST | |
The Saints beat the Ravens 24β17 on Sun, Sep 20, which leaves them 1β1 and 2nd in the NFC South. The counter has sat at 5 days since. They host the Raiders on Sun, Sep 27 at 3:25 PM CDT on CBS.
As of September 25, 2026, it has been 5 days since the Saints last won. They beat the Ravens 24β17 on September 20, 2026.
The Saints are 1β1 and 2nd in the NFC South. Won last game.
The Saints host the Raiders on Sun, Sep 27 at 3:25 PM CDT on CBS.
Since 2017 the Saints are 34β20 against the NFC South, counting 54 meetings with the three teams they play twice every season.
That breaks down as 11β7 against the Falcons, 13β5 against the Panthers and 10β8 against the Buccaneers.
The Panthers have been the friendlier matchup, while the Buccaneers have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Falcons | 11β7 | 61% |
| Panthers | 13β5 | 72% |
| Buccaneers | 10β8 | 56% |
Regular season results for the New Orleans Saints from 2017 through 2026, a combined record of 86β65.
| Season | Record |
|---|---|
| 2026 | 1β1 |
| 2025 | 6β11 |
| 2024 | 5β12 |
| 2023 | 9β8 |
| 2022 | 7β10 |
| 2021 | 9β8 |
| 2020 | 12β4 |
| 2019 | 13β3 |
| 2018 | 13β3 |
| 2017 | 11β5 |
The Saints counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the division: Falcons, Panthers, Buccaneers.